Meekijken achter de schermen bij Montakon? Laat je naam en emailadres achter en wij zorgen dat je up-to-date blijft.
Let op: Bij bestelling van lengtemateriaal worden de transportkosten achteraf berekend.
Artikel | Omschrijving | Materiaal | Bestel | |
522481003100 | M&S DN100 ISO (04) 316P HB SIL | 1.4404 | ||
M&S Vlinderklep DN100 ISO | ||||
522400153300 | M&S DN15 L/L (04) 316P HB EP | 1.4404 | ||
M&S Vlinderklep SV04 DN15 | ||||
522400203300 | M&S DN20 L/L (04) 316P HB EP | 1.4404 | ||
M&S Vlinderklep SV04 DN20 | ||||
522400253300 | M&S DN25 L/L (04) 316P HB EP | 1.4404 | ||
M&S Vlinderklep SV04 DN25 | ||||
522400323300 | M&S DN32 L/L (04) 316P HB EP | 1.4404 | ||
M&S Vlinderklep SV04 DN32 | ||||
522400403300 | M&S DN40 L/L (04) 316P HB EP | 1.4404 | ||
M&S Vlinderklep SV04 DN40 | ||||
522400503300 | M&S DN50 L/L (04) 316P HB EP | 1.4404 | ||
M&S Vlinderklep SV04 DN50 | ||||
522400653300 | M&S DN65 L/L (04) 316P HB EP | 1.4404 | ||
M&S Vlinderklep SV04 DN65 | ||||
522400803300 | M&S DN80 L/L (04) 316P HB EP | 1.4404 | ||
M&S Vlinderklep SV04 DN80 | ||||
522401003300 | M&S DN100 L/L (04) 316P HB EP | 1.4404 | ||
M&S Vlinderklep SV04 DN100 | ||||
522401253300 | M&S DN125 L/L (04) 316P HB EP | 1.4404 | ||
M&S Vlinderklep SV04 DN125 | ||||
522401503300 | M&S DN150 L/L (04) 316P HB EP | 1.4404 | ||
M&S Vlinderklep SV04 DN150 | ||||
522041003300 | M&S 1" L/L (04) 316P HB EP | 1.4404 | ||
Vlinderklep SV04 1" / 25,4 | ||||
522041123300 | M&S 1.5" L/L (04) 316P HB EP | 1.4404 | ||
Vlinderklep SV04 1.5"/38,1 | ||||
522042003300 | M&S 2" L/L (04) 316P HB EP | 1.4404 | ||
Vlinderklep SV04 2"/50,8 | ||||
522042123300 | M&S 2.5" L/L (04) 316P HB EP | 1.4404 | ||
Vlinderklep SV04 2.5"/63,5 | ||||
522043003300 | M&S 3" L/L (04) 316P HB EP | 1.4404 | ||
Vlinderklep SV04 3"/76,2 | ||||
522044003300 | M&S 4" L/L (04) 316P HB EP | 1.4404 | ||
Vlinderklep SV04 4"/101,6 | ||||
522480253300 | M&S DN25 ISO (04) 316P HB EP | 1.4404 | ||
M&S Vlinderklep DN25 ISO | ||||
522480323300 | M&S DN32 ISO (04) 316P HB EP | 1.4404 | ||
M&S Vlinderklep DN32 ISO | ||||
522480403300 | M&S DN40 ISO (04) 316P HB EP | 1.4404 | ||
M&S Vlinderklep DN40 ISO | ||||
522480503300 | M&S DN50 ISO (04) 316P HB EP | 1.4404 | ||
M&S Vlinderklep DN50 ISO | ||||
522480653300 | M&S DN65 ISO (04) 316P HB EP | 1.4404 | ||
M&S Vlinderklep DN65 ISO | ||||
522480803300 | M&S DN80 ISO (04) 316P HB EP | 1.4404 | ||
M&S Vlinderklep DN80 ISO | ||||
522481003300 | M&S DN100 ISO (04) 316P HB EP | 1.4404 | ||
M&S Vlinderklep DN100 ISO | ||||
522481253300 | M&S DN125 ISO (04) 316P HB EP | 1.4404 | ||
M&S Vlinderklep DN125 ISO | ||||
522400153400 | M&S DN15 L/L (04) 316P HB VIT | 1.4404 | ||
M&S Vlinderklep SV04 DN15 | ||||
522400203400 | M&S DN20 L/L (04) 316P HB VIT | 1.4404 | ||
M&S Vlinderklep SV04 DN20 | ||||
522400253400 | M&S DN25 L/L (04) 316P HB VIT | 1.4404 | ||
M&S Vlinderklep SV04 DN25 | ||||
522400323400 | M&S DN32 L/L (04) 316P HB VIT | 1.4404 | ||
M&S Vlinderklep SV04 DN32 | ||||
522400403400 | M&S DN40 L/L (04) 316P HB VIT | 1.4404 | ||
M&S Vlinderklep SV04 DN40 | ||||
522400503400 | M&S DN50 L/L (04) 316P HB VIT | 1.4404 | ||
M&S Vlinderklep SV04 DN50 | ||||
522400653400 | M&S DN65 L/L (04) 316P HB VIT | 1.4404 | ||
M&S Vlinderklep SV04 DN65 | ||||
522400803400 | M&S DN80 L/L (04) 316P HB VIT | 1.4404 | ||
M&S Vlinderklep SV04 DN80 | ||||
522401003400 | M&S DN100 L/L (04) 316P HB VIT | 1.4404 | ||
M&S Vlinderklep SV04 DN100 | ||||
522401253400 | M&S DN125 L/L (04) 316P HB VIT | 1.4404 | ||
M&S Vlinderklep SV04 DN125 | ||||
522401503400 | M&S DN150 L/L (04) 316P HB VIT | 1.4404 | ||
M&S Vlinderklep SV04 DN150 | ||||
522041003400 | M&S 1'' L/L (04) 316 HB VIT | 1.4404 | ||
Vlinderklep SV04 1'' / 25,4 | ||||
522041123400 | M&S 1.5" L/L (04) 316P HB VIT | 1.4404 | ||
Vlinderklep SV04 1.5"/38,1 | ||||
522042003400 | M&S 2" L/L (04) 316P HB VIT | 1.4404 | ||
Vlinderklep SV04 2"/50,8 | ||||
522042123400 | M&S 2.5" L/L (04) 316P HB VIT | 1.4404 | ||
Vlinderklep SV04 2.5"/63,5 | ||||
522043003400 | M&S 3" L/L (04) 316P HB VIT | 1.4404 | ||
Vlinderklep SV04 3"/76,2 | ||||
522044003400 | M&S 4" L/L (04) 316P HB VIT | 1.4404 | ||
Vlinderklep SV04 4"/101,6 | ||||
522480253400 | M&S DN25 ISO (04) 316P HB VIT | 1.4404 | ||
M&S Vlinderklep DN25 ISO | ||||
522480323400 | M&S DN32 ISO (04) 316P HB VIT | 1.4404 | ||
M&S Vlinderklep DN32 ISO | ||||
522480403400 | M&S DN40 ISO (04) 316P HB VIT | 1.4404 | ||
M&S Vlinderklep DN40 ISO | ||||
522480503400 | M&S DN50 ISO (04) 316P HB VIT | 1.4404 | ||
M&S Vlinderklep DN50 ISO | ||||
522480653400 | M&S DN65 ISO (04) 316P HB VIT | 1.4404 | ||
M&S Vlinderklep DN65 ISO | ||||
522480803400 | M&S DN80 ISO (04) 316P HB VIT | 1.4404 | ||
M&S Vlinderklep DN80 ISO | ||||
522481003400 | M&S DN100 ISO (04) 316 HB VIT | 1.4404 | ||
M&S Vlinderklep DN100 ISO | ||||
522400801700 | M&S DN80 L/L (04) 304P HB HNBR | 1.4301 | ||
M&S Vlinderklep SV04 DN80 | ||||
522400153700 | M&S DN15 L/L (04) 316P HB HNBR | 1.4404 | ||
M&S Vlinderklep SV04 DN15 | ||||
522400203700 | M&S DN20 L/L (04) 316P HB HNBR | 1.4404 | ||
M&S Vlinderklep SV04 DN20 | ||||
522400253700 | M&S DN25 L/L (04) 316P HB HNBR | 1.4404 | ||
M&S Vlinderklep SV04 DN25 | ||||
522400403700 | M&S DN40 L/L (04) 316P HB HNBR | 1.4404 | ||
M&S Vlinderklep SV04 DN40 | ||||
522400503700 | M&S DN50 L/L (04) 316P HB HNBR | 1.4404 | ||
M&S Vlinderklep SV04 DN50 | ||||
522400653700 | M&S DN65 L/L (04) 316P HB HNBR | 1.4404 | ||
M&S Vlinderklep SV04 DN65 | ||||
522400803700 | M&S DN80 L/L (04) 316P HB HNBR | 1.4404 | ||
M&S Vlinderklep SV04 DN80 | ||||
522401003700 | M&S DN100 L/L (04) 316P HB HNBR | 1.4404 | ||
M&S Vlinderklep SV04 DN100 | ||||
522401253700 | M&S DN125 L/L (04) 316P HB HNBR | 1.4404 | ||
M&S Vlinderklep SV04 DN125 | ||||
522401503700 | M&S DN150 L/L (04) 316P HB HNBR | 1.4404 | ||
M&S Vlinderklep SV04 DN150 | ||||
522500153300 | Südmo DN15 L/L 316L HB EPDM | 1.4404 | ||
Südmo Vlinderklep K582 DN15 | ||||
522500153400 | Südmo DN15 L/L 316L HB FKM | 1.4404 | ||
Südmo Vlinderklep K582 DN15 | ||||
522500153700 | Südmo DN15 L/L 316L HB HNBR | 1.4404 | ||
Südmo Vlinderklep K582 DN15 | ||||
522500203300 | Südmo DN20 L/L 316L HB EPDM | 1.4404 | ||
Südmo Vlinderklep K582 DN20 | ||||
522500203400 | Südmo DN20 L/L 316L HB FKM | 1.4404 | ||
Südmo Vlinderklep K582 DN20 | ||||
522500203700 | Südmo DN20 L/L 316L HB HNBR | 1.4404 | ||
Südmo Vlinderklep K582 DN20 | ||||
522500253300 | Südmo DN25 L/L 316L HB EPDM | 1.4404 | ||
Südmo Vlinderklep K582 DN25 | ||||
522500253400 | Südmo DN25 L/L 316L HB FKM | 1.4404 | ||
Südmo Vlinderklep K582 DN25 | ||||
522500253700 | Südmo DN25 L/L 316L HB HNBR | 1.4404 | ||
Südmo Vlinderklep K582 DN25 | ||||
522500323300 | Südmo DN32 L/L 316L HB EPDM | 1.4404 | ||
Südmo Vlinderklep K582 DN32 | ||||
522500323400 | Südmo DN32 L/L 316L HB FKM | 1.4404 | ||
Südmo Vlinderklep K582 DN32 | ||||
522500323700 | Südmo DN32 L/L 316L HB HNBR | 1.4404 | ||
Südmo Vlinderklep K582 DN32 | ||||
522500403300 | Südmo DN40 L/L 316L HB EPDM | 1.4404 | ||
Südmo Vlinderklep K582 DN40 | ||||
522500403400 | Südmo DN40 L/L 316L HB FKM | 1.4404 | ||
Südmo Vlinderklep K582 DN40 | ||||
522500403700 | Südmo DN40 L/L 316L HB HNBR | 1.4404 | ||
Südmo Vlinderklep K582 DN40 | ||||
522500503300 | Südmo DN50 L/L 316L HB EPDM | 1.4404 | ||
Südmo Vlinderklep K582 DN50 | ||||
522500503400 | Südmo DN50 L/L 316L HB FKM | 1.4404 | ||
Südmo Vlinderklep K582 DN50 | ||||
522500503700 | Südmo DN50 L/L 316L HB HNBR | 1.4404 | ||
Südmo Vlinderklep K582 DN50 | ||||
522500653300 | Südmo DN65 L/L 316L HB EPDM | 1.4404 | ||
Südmo Vlinderklep K582 DN65 | ||||
522500653400 | Südmo DN65 L/L 316L HB FKM | 1.4404 | ||
Südmo Vlinderklep K582 DN65 | ||||
522500653700 | Südmo DN65 L/L 316L HB HNBR | 1.4404 | ||
Südmo Vlinderklep K582 DN65 | ||||
522500803300 | Südmo DN80 L/L 316L HB EPDM | 1.4404 | ||
Südmo Vlinderklep K582 DN80 | ||||
522500803400 | Südmo DN80 L/L 316L HB FKM | 1.4404 | ||
Südmo Vlinderklep K582 DN80 | ||||
522500803700 | Südmo DN80 L/L 316L HB HNBR | 1.4404 | ||
Südmo Vlinderklep K582 DN80 | ||||
522501003300 | Südmo DN100 L/L 316L HB EPDM | 1.4404 | ||
Südmo Vlinderklep K582 DN100 | ||||
522501003400 | Südmo DN100 L/L 316L HB FKM | 1.4404 | ||
Südmo Vlinderklep K582 DN100 | ||||
522501003700 | Südmo DN100 L/L 316L HB HNBR | 1.4404 | ||
Südmo Vlinderklep K582 DN100 | ||||
522501253300 | Südmo DN125 L/L 316L HB EPDM | 1.4404 | ||
Südmo Vlinderklep K582 DN125 | ||||
522501253400 | Südmo DN125 L/L 316L HB FKM | 1.4404 | ||
Südmo Vlinderklep K582 DN125 | ||||
522501253700 | Südmo DN125 L/L 316L HB HNBR | 1.4404 | ||
Südmo Vlinderklep K582 DN125 | ||||
522501503300 | Südmo DN150 L/L 316L HB EPDM | 1.4404 | ||
Südmo Vlinderklep K582 DN150 | ||||
522501503400 | Südmo DN150 L/L 316L HB FKM | 1.4404 | ||
Südmo Vlinderklep K582 DN150 | ||||
522501503700 | Südmo DN150 L/L 316L HB HNBR | 1.4404 | ||
Südmo Vlinderklep K582 DN150 | ||||
522051003300 | Südmo 1" L/L 316L HB EPDM | 1.4404 | ||
Südmo Vlinderklep K582 1" | ||||
522051003400 | Südmo 1" L/L 316L HB FKM | 1.4404 | ||
Südmo Vlinderklep K582 1" |
Montakon | Titaniumlaan 120 | 5221 CL 's-Hertogenbosch | Nederland
+31(0)73 599 6000 | [email protected]